The cost of road transport services along Kemerovo from 01.05.2011 

Tonnage , tn Volume, m3 Cost, rub.  Calculation of the cost Time of avto's discharge, included into cost, hour Additional payments
Cost of forwarding agent, rub.  Cost of avto efforts, rub per hour

min time of avto efforts,

hour 

Overrun of maximum discharge time, rub per hour
avto efforts forvarwarding agent service
1,5-2,0 less  7,0 1900 300 400 4,0 1,0 400 300
2,0-3,0 14,0-15,0 2250 350 550 4,0 1,0 550 350
3,01-5,0 15,01-23,0 3200 400 700 4,0 1,0 700 400
5,01-10,0 23,01-37,0 5800 600 1300 4,0 1,0 1300 600
10,01-20,0 52 8800 800 1600 5,0 2,0 1600 800
The minimum fee includes payment for 1 hour delivery vehicles.
Excess of the car is paid for each additional hour. The cost of loader servises is 300 rubles per man hour.

The cost of road transport services along Kemerovo region from 01.05.2011
Tonnage, tn 20 10 5 3 1,5
Volume, m3 80 37 23 15 7
The cites of Kemerovo region Distance, km Cost, rub
Anzhero-Sudzhensk 230 11350 9600 6320 5630 4300
Belovo 312 15050 12700 8300 7350 5650
Kiselevsk 400 19000 16000 10400 9200 7100
Leninsk-Kuznetsk 200 10000 8500 5600 5000 3800
Mariinsk 400 19000 16000 10400 9200 7100
Mezhdurechensk 700 32500 27250 17600 15500 12050
Miski 600 28000 23500 15200 13400 10400
Novokuznetsk 500 23500 19750 12800 11300 8750
Polysayevo 230 11350 9600 6320 5630 4300
Prokopyevsk 400 19000 16000 10400 9200 7100
Topki 90 5050 4400 2960 2700 2000
Jürg 220 10900 9250 6100 5420 4130
Yashkino 200 10000 8500 5600 5000 3800
Forwarding Department «Trans-Express Metelica"
 tel / fax 7 (3842) 37-71-12, 34-56-15